Open Singles Tournament
Schedule Games
Home
Rules
N | Tour Name | Place&Time | Player1 | H2H | Player2 | |
---|---|---|---|---|---|---|
1 | 13 Oct 2025 13:00 Clay |
![]() |
0:0 | ![]() |
||
2 | 13 Oct 2025 18:00 Clay |
0:0 | ||||
3 | 13 Oct 2025 20:00 Azgur |
![]() |
0:0 | ![]() |
||
4 | 13 Oct 2025 20:00 BTA |
![]() |
0:0 | ![]() |
||
5 | 14 Oct 2025 19:00 Clay |
0:0 | ||||
6 | 15 Oct 2025 20:00 Clay |
![]() |
0:0 | ![]() |
||
7 | 17 Oct 2025 13:00 Clay |
![]() |
0:2 | ![]() |
N | Place&Time | Player1 | H2H | Player2 | ||
---|---|---|---|---|---|---|
1 | 11 Oct 2025 12:00 Clay |
![]() |
0:2 | ![]() |
||
2 | ![]() |
0:0 | ![]() |
|||
3 | 08 Oct 2025 09:00 Clay |
![]() |
1:0 | ![]() |
||
4 | ![]() |
1:2 | ![]() |
|||
5 | ![]() |
0:0 | ![]() |
|||
6 | ![]() |
1:1 | ![]() |
|||
7 | ![]() |
0:1 | ![]() |
|||
8 | ![]() |
0:0 | ![]() |
|||
9 | ![]() |
0:0 | ![]() |
|||
10 | ![]() |
0:0 | ![]() |
|||
11 | 05 Oct 2025 10:00 Azgur |
![]() |
0:1 | ![]() |
||
12 | 10 Oct 2025 09:00 Azgur |
![]() |
1:0 | ![]() |
||
13 | ![]() |
0:2 | ![]() |
|||
14 | ![]() |
0:1 | ![]() |
|||
15 | 05 Oct 2025 20:00 Clay |
![]() |
1:0 | ![]() |
||
16 | 08 Sep 2025 21:00 Clay |
![]() |
1:0 | ![]() |
||
17 | ![]() |
0:0 | ![]() |
|||
18 | ![]() |
0:0 | ![]() |
|||
19 | ![]() |
0:0 | ![]() |
|||
20 | 06 Aug 2025 21:00 Azgur |
![]() |
2:1 | ![]() |
||
21 | ![]() |
0:0 | ![]() |
|||
22 | 05 Oct 2025 12:00 Clay |
![]() |
1:1 | ![]() |
||
23 | ![]() |
1:0 | ![]() |
|||
24 | ![]() |
0:0 | ![]() |
|||
25 | ![]() |
0:0 | ![]() |
|||
26 | ![]() |
0:0 | ![]() |
|||
27 | ![]() |
0:0 | ![]() |
|||
28 | 05 Oct 2025 15:00 Clay |
![]() |
2:0 | ![]() |
||
29 | ![]() |
0:0 | ![]() |
|||
30 | ![]() |
0:0 | ![]() |