Open Singles Tournament
Schedule Games
Home
Rules
N | Tour Name | Place&Time | Player1 | H2H | Player2 | |
---|---|---|---|---|---|---|
1 | 12 Sep 2025 13:00 Azgur |
![]() |
0:0 | ![]() |
||
2 | 12 Sep 2025 16:00 Park of Officer |
![]() |
0:0 | ![]() |
||
3 | 12 Sep 2025 17:00 Clay |
![]() |
0:0 | ![]() |
||
4 | 12 Sep 2025 19:00 Clay |
0:0 | ||||
5 | 13 Sep 2025 09:00 BTA |
![]() |
0:0 | ![]() |
||
6 | 13 Sep 2025 16:00 Clay |
![]() |
1:1 | ![]() |
||
7 | 13 Sep 2025 18:00 Clay |
![]() |
0:0 | ![]() |
||
8 | 13 Sep 2025 18:00 BTA |
![]() |
0:0 | ![]() |
||
9 | 14 Sep 2025 15:00 Clay |
![]() |
1:0 | ![]() |
||
10 | 20 Sep 2025 08:00 Clay |
![]() |
0:0 | ![]() |
N | Place&Time | Player1 | H2H | Player2 | ||
---|---|---|---|---|---|---|
1 | ![]() |
0:0 | ![]() |
|||
2 | ![]() |
0:0 | ![]() |
|||
3 | 14 Sep 2025 15:00 Clay |
![]() |
1:0 | ![]() |
||
4 | ![]() |
0:0 | ![]() |
|||
5 | ![]() |
0:0 | ![]() |
|||
6 | ![]() |
0:0 | ![]() |
|||
7 | ![]() |
7:0 | ![]() |
|||
8 | 31 Aug 2025 17:00 Clay |
![]() |
1:2 | ![]() |
||
9 | ![]() |
0:0 | ![]() |
|||
10 | ![]() |
0:0 | ![]() |
|||
11 | 13 Aug 2025 20:00 Clay |
![]() |
1:1 | ![]() |
||
12 | ![]() |
0:0 | ![]() |
|||
13 | 10 Sep 2025 10:00 Park of Officer |
![]() |
0:1 | ![]() |
||
14 | ![]() |
0:0 | ![]() |
|||
15 | ![]() |
1:0 | ![]() |
|||
16 | ![]() |
1:1 | ![]() |
|||
17 | ![]() |
1:1 | ![]() |
|||
18 | 11 Sep 2025 20:00 BTA |
![]() |
0:1 | ![]() |
||
19 | ![]() |
0:0 | ![]() |
|||
20 | 08 Sep 2025 19:00 Clay |
![]() |
1:0 | ![]() |
||
21 | 09 Aug 2025 21:00 Clay |
![]() |
2:0 | ![]() |
||
22 | 06 Aug 2025 19:00 Clay |
![]() |
0:1 | ![]() |
||
23 | ![]() |
0:0 | ![]() |
|||
24 | 11 Sep 2025 20:00 BTA |
![]() |
1:0 | ![]() |
||
25 | ![]() |
0:0 | ![]() |
|||
26 | 10 Sep 2025 19:00 Clay |
![]() |
0:1 | ![]() |
||
27 | 22 Aug 2025 16:00 Clay |
![]() |
0:2 | ![]() |
||
28 | ![]() |
0:0 | ![]() |
|||
29 | 05 Sep 2025 13:00 Azgur |
![]() |
0:3 | ![]() |
||
30 | ![]() |
0:0 | ![]() |
|||
31 | ![]() |
0:0 | ![]() |
|||
32 | ![]() |
0:0 | ![]() |
|||
33 | 21 Aug 2025 19:00 Clay |
![]() |
1:1 | ![]() |
||
34 | ![]() |
1:1 | ![]() |
|||
35 | ![]() |
0:0 | ![]() |
|||
36 | ![]() |
0:0 | ![]() |
|||
37 | 07 Sep 2025 08:00 Clay |
![]() |
1:0 | ![]() |
||
38 | ![]() |
0:0 | ![]() |
|||
39 | ![]() |
1:0 | ![]() |
|||
40 | ![]() |
0:0 | ![]() |
|||
41 | 10 Sep 2025 17:00 Clay |
![]() |
0:2 | ![]() |
||
42 | ![]() |
0:1 | ![]() |
|||
43 | ![]() |
0:0 | ![]() |
|||
44 | 10 Sep 2025 19:00 Clay |
![]() |
0:1 | ![]() |
||
45 | ![]() |
0:0 | ![]() |
|||
46 | ![]() |
0:0 | ![]() |
|||
47 | 13 Sep 2025 09:00 BTA |
![]() |
0:0 | ![]() |
||
48 | ![]() |
0:0 | ![]() |
|||
49 | 06 Sep 2025 19:00 Clay |
![]() |
0:1 | ![]() |
||
50 | ![]() |
0:0 | ![]() |
|||
51 | ![]() |
0:0 | ![]() |
|||
52 | ![]() |
0:0 | ![]() |
|||
53 | ![]() |
0:0 | ![]() |
|||
54 | 12 Sep 2025 16:00 Park of Officer |
![]() |
0:0 | ![]() |
||
55 | ![]() |
0:0 | ![]() |
|||
56 | ![]() |
0:0 | ![]() |